If the space you are interested in is not listed here, please visit 25Live Pro or contact cua-conferences@cua.edu.
Classrooms: Please refer to Enrollment Services for more details. Facilities Administration and Services (FAS) responsible for arranging furniture in classrooms managed by Enrollment Services.
Pryzbyla Center
Venue | Setup | Lecture | Banquet | Boardroom | Classroom | Reception |
---|---|---|---|---|---|
Great Room A | 100 | 80 | 36 | 80 | 300 |
Great Room B | 400 | 160 | 58 | 150 | 550 |
Great Room C | 100 | 72 | 36 | 70 | 250 |
Great Rooms AB | 500 | 225 | - | 200 | 650 |
Great Rooms BC | 500 | 225 | - | 200 | 700 |
Great Rooms ABC Total | 750 | 400 | - | 350 | 1500 |
Pryz 321 | 40 | 32 | 24 | 21 | - |
Pryz 323 | 40 | 32 | 18 | 15 | - |
Pryz 327 | 40 | 32 | 24 | 18 | - |
Pryz 351 | - | - | - | - | - |
Pryz 331 | - | 12 | 12 | - | - |
Pryz 203 | - | - | - | - | - |
Pryzbyla Center Atrium | 200 | ||||
Prybyla Center Gallery | 100 |
Father O'Connell
Venue | Setup | Lecture | Banquet | Boardroom | Classroom | Reception |
---|---|---|---|---|---|
Heritage Hall | 500 | 260 | 58 | 150 | 900 |
O'Neil Room | - | - | 24 | - | - |
Caldwell Hall
Venue | Setup | Lecture | Banquet | Boardroom | Classroom | Reception |
---|---|---|---|---|---|
Caldwell Auditorium |
400 | 160 |
58 |
120 | 700 |
Happel Room | 65 | 40 | 40 | 25 | 80 |
Pavilion and Foyer Spaces
Venue | Setup | Lecture | Banquet | Boardroom | Classroom | Reception |
---|---|---|---|---|---|
Maloney Pavilion | - | 90 | - | - | - |
McGivney Foyer | - | 70 | - | - | 175 |
McMahon Foyer | - | 50 | - | - | 175 |
Tiered Auditorium
Venue | Setup | Lecture | Banquet | Boardroom | Classroom | Reception |
---|---|---|---|---|---|
Hartke Theater | 590 | - | - | - | - |
McMahon 200, McMahon 201 | 58 | - | - | - | - |
Hertzfled Auditorium Hannah 108 | 179 | - | - | - | - |
Hannan 106 | 98 | - | - | - | - |
Della Ratta Auditorium Maloney 203 | 280 | - | - | - | - |
Aquinas 102 | 124 | - | - | - | - |
McGivney 106 | 128 | - | - | - | - |
Gowan 126 | 280 | - | - | - | - |
Koubek Auditorium | 220 | - | - | - | - |
Others
Venue | Setup | Lecture | Banquet | Boardroom | Classroom | Reception |
---|---|---|---|---|---|
Scullen Room |
TBD | - | TBD | TBD | - |
Vincent P. Walter Room |
40 | 32 | 24 | 18 | - |
Outdoor Locations
Venue | Setup | Lecture | Banquet | Boardroom | Classroom | Reception |
---|---|---|---|---|---|
Pryzbyla Center Lawn | - | TBD | - | - | TBD |
University Lawn (Law School) | - | TBD | - | - | TBD |
University Mall (Basilica) | - | TBD | - | - | TBD |
Marist Lawn | - | - | - | - | TBD |