For normal maximum capacities of venues, please click here. Please contact your ECS Point of Contact who will work with the event scheduler to create diagrams specific to your events.
Classrooms: Please refer to Enrollment Services for reduced classroom capacities and reconfigurations. FAS is responsible for arranging furniture in classrooms managed by Enrollment Services.
Pryzbyla Center
Venue | Setup | Lecture | Banquet | Boardroom | Classroom | Reception |
---|---|---|---|---|---|
Great Room A | 29/33 | 30/35 | 16/18 | 25/28 | TBD* |
Great Room B | 56/64 | 56/64 | 26/34 | 56/64 | TBD* |
Great Room C | 21/24 | 20/24 | 18/20 | 21/24 | TBD* |
Great Rooms AB | 85 | TBD | TBD | TBD | TBD* |
Great Rooms BC | 77 | TBD | TBD | TBD | TBD* |
Great Rooms ABC Total | 99/133 | TBD | TBD | TBD | TBD* |
Pryz 321 | 11 | - | 8 | - | - |
Pryz 323 | 8 | - | 8 | - | - |
Pryz 327 | 9 | - | 8 | - | - |
Pryz 351** | 9 | - | 8 | - | - |
Pryz 331 | - | - | 4 | - | - |
Pryz 203** | - | - | - | - | - |
Father O'Connell
Venue | Setup | Lecture | Banquet | Boardroom | Classroom | Reception |
---|---|---|---|---|---|
Heritage Hall | 65 | 48 | TBD | TBD | TBD* |
O'Neil Room | - | - | 8 | - | - |
Caldwell Hall
Venue | Setup | Lecture | Banquet | Boardroom | Classroom | Reception |
---|---|---|---|---|---|
Caldwell Auditorium |
56 | 42 |
28 Hollow Square |
TBD | TBD* |
Happel Room | 18 | 11 U-shape | 14 | 12 | TBD* |
Others
Venue | Setup | Lecture | Banquet | Boardroom | Classroom | Reception |
---|---|---|---|---|---|
Scullen Room |
29 | TBD | TBD | TBD | TBD* |
Vincent P Walter Room** |
12 | 12 | 12 | 11 | TBD* |
Pavilion and Foyer Spaces
Venue | Setup | Lecture | Banquet | Boardroom | Classroom | Reception |
---|---|---|---|---|---|
Maloney Pavilion | TBD | TBD | TBD | TBD | TBD* |
McGivney Foyer | TBD | TBD | TBD | TBD | TBD* |
McMahon Foyer | TBD | TBD | TBD | TBD | TBD* |
Tiered Auditorium**
Venue | Setup | Lecture | Banquet | Boardroom | Classroom | Reception |
---|---|---|---|---|---|
Hartke Theater | 86 | - | - | - | - |
McMahon 200,201 | 16 | - | - | - | - |
Hannah 108 | 32 | - | - | - | - |
Hannan 106 | 18 | - | - | - | - |
Maloney 203 | 48 | - | - | - | - |
Aquinas 102 | 28 | - | - | - | - |
McGivney 106 | 24 | - | - | - | - |
Gowan 126 | 52 | - | - | - | - |
Koubek 140 | 33 | - | - | - | - |
* Room capacity depends on furniture arrangement in the space
** The availability of these venues has changed due to COVID-19. Please visit Venue Status Changes for more information.
- The layout is not available.